
Industrial equipment
hydraulic valve ZDC 25 P-2X/XM one-way decompression hydraulic control
Part No.684657918294
Genuine OEM, in writing. Manufacturer documentation, serial-number traceability, and our written guarantee of authenticity ship with every order. Third-party inspection at origin welcomed.
Worldwide logistics. Sea / air / land routing with door-to-door delivery and customs clearance across MENA.
Written quotation within 24 hours. LC, TT or wire. Volume discounts available on bulk and project orders.
Description
order number : ZDC 25 P-2X/XM Custom processing : no Item No. : ZDC 25 P-2X/XM brand : Rexroth model : ZDC 25 P-2X/XM scope of application : Hydraulic station product alias : pressure reducing valve material : cast iron Applicable medium : oil proper temperature : 50 (℃) Nominal pressure : 500 (MPa) Installation form : flange Specification : 0811402080 DREBE 6X-1X/175MG24K31A1M,0811402083 DREBE 6X-1X/175MG24K31F1M,0811404033 4WRPH 6 C3 B04L-2X/G24Z4/M,0811404817 4WRPEH 10 C3 B100L-2X/G24K0/F1M,0811404207 4WRL 16 V200M-3X/G24Z4/M,0811404405 4WRL 25 V370M-3X/G24Z4/M,R900902097 4WRA10E60-2X/G24N9
All sub-models
Every sub-item number on file for this product. We source any of them; lead times vary by configuration.
| Part number | Configuration |
|---|---|
| 684657918294 | 0811402080 DREBE 6X-1X/175MG24K31A1M |
| 684657918294 | 0811402083 DREBE 6X-1X/175MG24K31F1M |
| 684657918294 | 0811404033 4WRPH 6 C3 B04L-2X/G24Z4/M |
| 684657918294 | 0811404817 4WRPEH 10 C3 B100L-2X/G24K0/F1M |
| 684657918294 | 0811404207 4WRL 16 V200M-3X/G24Z4/M |
| 684657918294 | 0811404405 4WRL 25 V370M-3X/G24Z4/M |
| 684657918294 | R900902097 4WRA10E60-2X/G24N9K4/V |
| 684657918294 | R900907650 4WRA10W60/22/G24N9K4/V |
| 684657918294 | R900558356 4WRAE10E60-2X/G24N9K31/A1V |
| 684657918294 | R900900988 4WRAE10W60-2X/G24N9K31/A1V |
| 684657918294 | R900920055 4WRAE10W60-2X/G24N9K31/F1V |
| 684657918294 | R900915963 ZDRE 6 VP2-1X/210MG24K4M |
| 684657918294 | R900425901 Z4S16-2X |
| 684657918294 | R900425901 Z4S 16-2X |
| 684657918294 | R900424902 2FRM 16-3X/160LB |
| 684657918294 | 811404817 4WRPEH 10 C3 B100L 2X G24K0LB |
| 684657918294 | 811404207 4WRL 16 V200M 3XLB |
| 684657918294 | 811404405 4WRL 25 V370M 3XLB |
| 684657918294 | R900915963 ZDRE 6 VP2 1X 210MG24K4MLB |
| 684657918294 | R900566273 M 3SEW 6 C3X 420MG24N9K4LB |
| 684657918294 | R900566283 M 3SEW 6 U3X 420MG24N9K4LB |
| 684657918294 | R900420286 2FRM 10LB |
| 684657918294 | R900456783 Z2FS 22LB |
| 684657918294 | R900443176 Z2FS 22LB |
| 684657918294 | R900566273 M-3SEW 6 C3X/420MG24N9K4 |
| 684657918294 | R900052621 M-3SED6UK1X/350CG24N9K4 |
| 684657918294 | R900344369 ZDC 25 P-2X/M |
| 684657918294 | 0811404405 4WRL? 25 V370M-3X/G24Z4/M |
| 684657918294 | R900052392 M-3SED 6 CK1X/350CG24N9K4 |
| 684657918294 | R900344370 ZDC 32 P-2X/M |
| 684657918294 | R900935013 ZDRE 6 VP3-1X/210MG24K4M |
| 684657918294 | R900489668 ZDC 16 P-2X/M |
| 684657918294 | R900597892 DR20-5-5X/200Y |
| 684657918294 | Specification 33 |
| 684657918294 | R900488023 ZDC 10 P-2X/M |
| 684657918294 | 4WRAE10W60-2X/G24N9K31/A1V |
| 684657918294 | ZDRE 6 VP2 1X 210MG24K4MLB |
| 684657918294 | ZDC 25 P-2X/XM |
All product names, brand names, model numbers, and trademarks referenced on this site are the property of their respective owners. The Power Contractor is an independent global supplier and is not affiliated with, endorsed by, sponsored by, or authorized as an exclusive distributor of any of the manufacturers mentioned. Brand and model identifiers are used solely to describe the original equipment to which our supply or service relates (nominative fair use).
Related — Valves & Actuators
All in Valves →
745503313631
Pneumatic stainless steel all-inclusive no residue quick installati…

745500501215
Manual stainless steel medium pressure internal thread ball valve h…
6 sub-models

734003092632
NANVA Q661F-320P pneumatic stainless steel ultra-high pressure weld…

731220773895